Europe Rankings

                                                      LAST UPDATE (07/02/2015)
CHAMPIONS LEAGUE RANKING
Teams 2011/2013 2012/2014 2013/2014 Total


P
O
T


1
1  PatiLealTeam 39.000 20.000 10.500 69.500
2  Desnorteado 02.000 44.000 15.500 61.500
3  Taveirense 14.000 31.000 11.500 56.500
4  Takuara 27.000 13.000 15.500 55.500
5  BoavistaSempre 13.000 32.000 07.500 52.500
6  JDR Arzila 24.000 13.000 15.500 52.500
7  SC Ribeirense 26.000 13.000 08.500 47.500
8  Grom Wiecbork 28.000 02.000 17.500 47.500



P
O
T

2
9  Quinta da Relva FC 10.000 14.000 18.500 42.500
10  8 Classificado 13.000 06.000 18.500 37.500
11  Frescoteam 13.000 03.000 18.500 34.500
12  Andrioleto 69 13.000 16.000 04.500 33.500
13  Dyslexia Untied 00.000 00.000 30.500 30.500
14  Vou Rebentar 04.000 13.000 12.500 29.500
15  Elite 2000 00.000 16.000 13.500 29.500
16  Ari 7 14.000 04.000 10.500 28.500


P
O
T

3
17  Chambel Team 14.000 04.000 10.500 28.500
18  Chummi 1985 00.000 05.000 22.500 27.500
19  Uniao de Coimbra 00.000 11.000 15.500 26.500
20  Zawisza Bydgosczsz 00.000 13.000 12.500 25.500
21  The Thern 00.000 13.000 12.500 25.500
22  Academica 06.000 04.000 15.500 25.500
23  Dragao 88 13.000 04.000 07.500 24.500
24  Los Villas 11.000 11.000 01.500 23.500




4

R
O
U
N
D
25  Varzim SC 06.000 06.000 10.500 22.500
26  Arsenal 00.000 00.000 22.500 22.500
27  Liverpool FC 00.000 02.000 17.500 19.500
28  ZZZ 00.000 00.000 17.500 17.500
29  Sporting 00.000 06.000 10.500 16.500
30  Benfica 09.000 02.000 04.500 15.500
31  Juve Leo 76 00.000 00.000 14.500 14.500
32  West Lisbon Athletic 00.000 00.000 11.500 11.500
33  Tractor 00.000 00.000 11.500 11.500
34  Rajat's United 00.000 00.000 10.750 10.750
35  Carbithan 00.000 00.000 09.250 09.250
36  Timofte FC 00.000 00.000 07.500 07.500
3

R
O
U
N
D
37  Palace FC 00.000 00.000 04.000 04.000
38  Sterling Silver FC 00.000 00.000 03.750 03.750
39  Mini 00.000 00.000 03.750 03.750
40  GoonerHolic FFC 00.000 00.000 03.750 03.750

2

R
O
U
N
D
41  Mor FC 00.000 00.000 03.500 03.500
42  Dom's FF League 00.000 00.000 03.250 03.250
43  Red's FC 00.000 00.000 01.500 01.500
44  Konaci FC 00.000 00.000 01.500 01.500
45  GlorY GuNNer 00.000 00.000 01.000 01.000
46  Josifon FC 00.000 00.000 01.000 01.000
1

R
O
U
N
D
47  FC Fao 00.000 00.000 01.000 01.000
48  The Cesc Pistols 00.000 00.000 01.000 01.000
49  No Name Boys 00.000 00.000 00.500 00.500
50  What's the Mata 00.000 00.000 00.250 00.250
EUROPA LEAGUE RANKING
Teams 2011/2013 2012/2014 2013/2014 Total


P
O
T

1
1  PatiLealTeam 03.000 23.000 18.500 44.500
2  Andrioleto 69 14.000 15.000 12.500 41.500
3  BoavistaSempre 17.000 15.500 08.500 41.000
4  Arsenal FC 00.000 23.000 18.000 41.000
5  The Cesc Pistols 00.000 00.000 30.000 39.000
6  Zawisza Bydgoszcz 00.000 28.500 07.500 36.000
7  Grom Wiecbork 03.000 24.000 08.500 35.500
8  Carbithan 00.000 08.500 26.500 34.000



P
O
T

2
9  Quinta da Relva FC 18.000 01.500 12.500 32.000
10  ZZZ 00.000 14.000 18.000 32.000
11  JDR Arzila 10.000 08.500 12.500 31.000
12  The Thern 00.000 19.500 10.500 30.000
13  Uniao de Coimbra 00.000 11.000 18.500 29.500
14  Chummi 1985 00.000 11.000 18.500 29.500
15  Elite 2000 00.500 13.000 01.500 29.000
16  Juve Leo 76 00.000 00.000 27.500 27.250



P
O
T

3
17  Academica 08.500 07.500 10.500 26.500
18  Dyslexia Untied 00.000 00.000 25.750 25.750
19  Benfica 06.500 08.500 10.500 25.500
20  Frescoteam 08.500 14.000 02.500 25.000
21  Los Villas 05.500 14.500 04.000 24.000
22  Dragao 88 04.500 03.000 16.500 24.000
23  West Lisbon Athletic 10.000 10.000 13.500 23.500
24  Taveirense 12.500 03.000 07.000 22.500



4

R
O
U
N
D


25  Ari 7 06.500 10.000 05.500 22.000
26  Chambel Team 10.000 03.000 07.500 20.500
27  Takuara 00.500 03.000 16.500 20.000
28  GlorY GuNNer 00.000 19.000 19.000 19.000
29  Dom's FF League 00.000 03.000 12.500 15.500
30  Vou Rebentar 00.000 10.500 04.500 15.000
31  No Name Boys 00.000 09.000 04.500 13.500
32  Konaci FC 00.000 00.000 13.500 13.500
33  Liverpool FC 00.000 09.000 04.000 13.000
34  SC Ribeirense 03.000 03.000 07.000 13.000
35  Palace FC 00.500 08.500 04.500 12.500
36  8 Classificado 06.500 03.000 01.500 11.000
3

R
O
U
N
D
37  Varzim SC 01.000 02.000 07.000 10.000
38  Desnorteado 05.500 01.500 01.000 08.000
39  Rajat's United 00.000 00.000 07.500 07.500
40  Tractor 00.000 00.000 04.000 04.000

2

R

O
U
N
D
41  Mor FC 00.000 00.000 04.000 04.000
42  Sporting 00.000 00.000 03.750 03.750
43  Sterling Silver FC 00.000 00.000 03.750 03.750
44  Mini 00.000 00.000 03.750 03.750
45  Josifon FC 00.000 00.000 03.500 03.500
46  Red's FC 00.000 00.000 01.500 01.500
1
R
O
U
N
D
47  Timofte FC 00.000 00.000 00.500 00.500
48  FC Fao 00.000 00.000 00.500 00.500
49  GoonerHolic FFC 00.000 00.000 00.250 00.250
50  What's the Mata 00.000 00.000 00.250 00.250
          Points Calculation
Win 03.000
Draw 01.000
Round 1 00.250
Round 2 00.500
Round 3 00.750
Round 4 01.000
Group Stage 01.500
Last 16 02.000
Quarter-Final 02.500
Semi-Final 03.000
Final 03.500
Winner 05.000


No comments:

Post a Comment