| Team | PL | WI | DR | LO | PO | GS | GA | GB | |
| 1 | Taveirense | 19 | 12 | 0 | 7 | 36 | 983 | 876 | +107 |
| 2 | Andrioleto 69 | 19 | 12 | 0 | 7 | 36 | 897 | 939 | -42 |
| 3 | Uniao de Coimbra | 19 | 10 | 0 | 9 | 30 | 967 | 907 | +60 |
| 4 | Dom's FFLeague | 19 | 10 | 0 | 9 | 30 | 917 | 910 | +7 |
| 5 | ZZZ | 19 | 9 | 1 | 9 | 28 | 962 | 935 | +27 |
| 6 | Sporting | 19 | 9 | 0 | 10 | 27 | 950 | 934 | +16 |
| 7 | Academica | 19 | 9 | 0 | 10 | 27 | 847 | 855 | -8 |
| 8 | Vou Rebentar | 19 | 9 | 0 | 10 | 27 | 918 | 949 | -31 |
| 9 | Chambel team | 19 | 8 | 0 | 11 | 24 | 816 | 895 | -79 |
| 10 | Zawisza Bydgocsz | 19 | 6 | 1 | 12 | 19 | 899 | 956 | -57 |
| Week 7 26/09/2015 | |
| Vou Rebentar | Uniao de Coimbra |
| Taveirense | Zawisza Bydgocsz |
| Dom's FFLeague | ZZZ |
| Sporting | Andrioleto 69 |
| Academica | Chambel Team |
Play-Off ( Promotion ) | ||||
| ( 1st Leg 16/05/2015 ) (2nd Leg 24/05/2015 ) | ||||
| 1st Leg | Total | 2nd Leg | ||
| 16-44 | 8 Classificado | 64-84 | Quinta da Relva FC | 48-40 |
Winner![]() | ||||
| Quinta da Relva FC | ||||
| Play-Off ( Relegation ) | ||||
| ( 1st Leg 16/05/2015 ) (2nd Leg 24/05/2015 ) | ||||
| 1st Leg | Total | 2nd Leg | ||
| 50-53 | Frescoteam | 100-108 | Andrioleto 69 | 50-55 |
Winner![]() |
||||
| Andrioleto 69 | ||||
| Week 1 8/08/2015 | Week 2 14/08/2015 | Week 3 22/08/2015 | ||||||
| Vou Rebentar | 45-29 | Uniao de Coimbra | Chambel Team | 43-40 | Sporting | Vou Rebentar | 43-36 | ZZZ |
| Taveirense | 42-23 | Zawisza Bydgocsz | Andrioleto 69 | 26-60 | Dom's FFLeague | Taveirense | 42-48 | Andrioleto 69 |
| Dom's FFLeague | 34-28 | ZZZ | ZZZ | 42-60 | Taveirense | Dom's FFLeague | 43-79 | Chambel Team |
| Sporting | 25-28 | Andrioleto 69 | Zawisza Bydgocsz | 27-65 | Vou Rebentar | Sporting | 37-49 | Academica |
| Academica | 35-43 | Chambel Team | Uniao de Coimbra | 40-24 | Academica | Zawisza Bydgocsz | 38-36 | Uniao de Coimbra |
| Week 4 29/08/2015 | Week 5 12/09/2015 | Week 6 19/09/2015 | ||||||
| Academica | 34-14 | Dom's FFLeague | Vou Rebentar | 31-47 | Chambel Team | Sporting | 66-39 | Taveirense |
| Chambel Team | 29-42 | Taveirense | Taveirense | 30-23 | Academica | Academica | 33-37 | Vou Rebentar |
| Andrioleto 69 | 62-47 | Vou Rebentar | Dom's FFLeague | 37-45 | Sporting | Chambel Team | 44-42 | Zawisza Bydgocsz |
| ZZZ | 38-38 | Zawisza Bydgocsz | ZZZ | 41-36 | Uniao de Coimbra | Andrioleto 69 | 47-29 | ZZZ |
| Uniao de Coimbra | 30-31 | Sporting | Zawisza Bydgocsz | 35-44 | Andrioleto 69 | Uniao de Coimbra | 34-43 | Dom's FFLeague |
| Week 7 26/09/2015 | Week 8 03/10/2015 | Week 9 17/10/2015 | ||||||
| Vou Rebentar | Sporting | Taveirense | Uniao de Coimbra | Vou Rebentar | Taveirense | |||
| Taveirense | Dom's FFLeague | Dom's FFLeague | Vou Rebentar | Andrioleto 69 | Academica | |||
| Andrioleto 69 | Uniao de Coimbra | Sporting | Zawisza Bydgocsz | ZZZ | Sporting | |||
| ZZZ | Chambel Team | Academica | ZZZ | Zawisza Bydgocsz | Dom's FFLeague | |||
| Zawisza Bydgocsz | Academica | Chambel Team | Andrioleto 69 | Uniao de Coimbra | Chambel Team | |||
| Week 10 24/10/2015 | Week 11 31/10/2015 | Week 12 07/11/2015 | ||||||
| Week 13 21/11/2015 | Week 14 28/11/2015 | Week 15 05/12/2015 | ||||||
| Week 16 12/12/2015 | Week 17 19/12/2015 | Week 18 26/12/2015 | ||||||
| Week 19 28/12/2015 | Week 20 02/01/2016 | Week 21 12/01/2016 | ||||||
| Week 22 16/01/2016 | Week 23 23/01/2016 | Week 24 02/02/2016 | ||||||
| Week 25 06/02/2016 | Week 26 13/02/2016 | Week 27 27/02/2016 | ||||||
| Week 28 01/03/2016 | Week 29 05/03/2016 | Week 30 12/03/2016 | ||||||
| Week 31 19/03/2016 | Week 32 02/04/2016 | Week 33 09/04/2016 | ||||||
| Week 34 16/04/2016 | Week 35 23/04/2016 | Week 36 30/04/2016 | ||||||
