| Best Manager | |||||||||||
| Year | 1st Place | Points | 2nd Place | Points | 3rd Place | Points | |||||
| 2011/2012 | Grom Wiecbork | 2104 | SC Ribeirense | 2034 | BoavistaSempre | 2013 | |||||
| 2012/2013 | Takuara | 2098 | Taveirense | 2079 | JDR Arzila | 2061 | |||||
| 2013/2014 | Wenger's Checkbook | 2409 | BoavistaSempre | 2383 | SessHuthRockCarroll | 2375 | |||||
| Grom Wiecbork | 1 | ||||||||||
| Takuara | 1 | ||||||||||
| Wenger's Checkbook | 1 | ||||||||||
| Tuga Premier League Winners | |||||||||||
| Year | 1st Place | 2nd Place | 3rd Place | ||||||||
| 2011/2012 | Alpenrosli FC | Desnorteados | Grom Wiecbork | ||||||||
| 2012/2013 | JDR Arzila | Boavista Sempre | SC Ribeirense | ||||||||
| 2013/2014 | BoavistaSempre | JDR Arzila | Grom Wiecbork | ||||||||
| Alpenrosli FC | 1 | ||||||||||
| JDR Arzila | 1 | ||||||||||
| BoavistaSempre | 1 | ||||||||||
| Tuga League 2 Winners | |||||||||||
| Year | 1st Place | 2nd Place | Play-Off Winner | ||||||||
| 2011/2012 | - | - | - | ||||||||
| 2012/2013 | Taveirense | Ari 7 | Londyn Wielka | ||||||||
| 2013/2014 | PatiLealTeam | Varzim SC | Takuara | ||||||||
| Taveirense | 1 | ||||||||||
| PatiLealTeam | 1 | ||||||||||
| League 3 Winners | |||||||||||
| Year | 1st Place | 2nd Place | Play-Off Winner | ||||||||
| 2011/2012 | - | - | - | ||||||||
| 2012/2013 | Academica | Takuara | 8 Classificado | ||||||||
| 2013/2014 | Wenger's Checkbook | Quinta da Relva FC | Andrioleto 69 | ||||||||
| Academica | 1 | ||||||||||
| Wenger's Checkbook | 1 | ||||||||||
| Tuga Pro-League | |||||||||||
| Year | 1st Place | 2nd Place | Play-Off Winner | ||||||||
| 2011/2012 | - | - | - | ||||||||
| 2012/2013 | - | - | - | ||||||||
| 2013/2014 | SessHuthRockCarroll | Mor FC | Spurs FC | ||||||||
| SessHuthRocknCarroll | 1 | ||||||||||
| Cup Winners | |||||||||||
| Year | Winner | Runners Up | |||||||||
| 2011/2012 | Grom Wiecbork | Varzim SC | |||||||||
| 2012/2013 | JDR Arzila | Takuara | |||||||||
| 2013/2014 | Academica | BoavistaSempre | |||||||||
| Grom Wiecbork | 1 | ||||||||||
| JDR Arzila | 1 | ||||||||||
| Academica | 1 | ||||||||||
| Tuga League Cup Winners | |||||||||||
| Year | Winner | Runners Up | |||||||||
| 2011/2012 | Grom Wiecbork | No Fear FC | |||||||||
| 2012/2013 | Grom Wiecbork | SC Ribeirense | |||||||||
| 2013/2014 | Grom Wiecbork | SC Ribeirense | |||||||||
| Grom Wiecbork | 3 | ||||||||||
| Tuga Champions League Winners | |||||||||||
| Year | Winner | Runners Up | |||||||||
| 2011/2012 | Alpenrosli FC | Desnorteado | |||||||||
| 2012/2013 | PatiLealTeam | Grom Wiecbork | |||||||||
| 2013/2014 | Desnorteado | Wenger's Checkbook | |||||||||
| Alpenrosli FC | 1 | ||||||||||
| PatiLealTeam | 1 | ||||||||||
| Desnorteado | 1 | ||||||||||
| Tuga Europa League Winners | |||||||||||
| Year | Winner | Runners Up | |||||||||
| 2011/2012 | Grom Wiecbork | Frescoteam | |||||||||
| 2012/2013 | Quinta da Relva FC | Boavista Sempre | |||||||||
| 2013/2014 | Zawisza Bydgoszcz | Wenger's Checkbook | |||||||||
| Grom Wiecbork | 1 | ||||||||||
| PatiLealteam | 1 | ||||||||||
| Zawisza Bydgoszcz | 1 | ||||||||||
| Number of Titles | |||||||||||
| Grom Wiecbork | 5 | ||||||||||
| JDR Arzila | 2 | ||||||||||
| Alpenrosli FC | 2 | ||||||||||
| PatiLealTeam | 2 | ||||||||||
| Academica | 2 | ||||||||||
| Wenger's Checkbook | 2 | ||||||||||
| Quinta da Relva FC | 1 | ||||||||||
| Taveirense | 1 | ||||||||||
| Takuara | 1 | ||||||||||
| BoavistaSempre | 1 | ||||||||||
| SessHuthRocknCarroll | 1 | ||||||||||
| Desnorteado | 1 | ||||||||||
| Zawisza Bydgoszcz | 1 | ||||||||||
Winners
Subscribe to:
Comments (Atom)
No comments:
Post a Comment